Transactions
View and manage all sales transactions
Total Transactions
9
Completed
9
Pending Sync
1
Total Sales
Rp 959.040
| Transaction # | Date | Customer | Items | Payment | Total | Status | Sync | Actions |
|---|---|---|---|---|---|---|---|---|
| TRX-20260114-18901 0 | 14 Jan 2026, 01.26 | Walk-in | 3 items | cash | Rp 105.450 | completed | Synced | |
| TRX-20260114-97867 0 | 14 Jan 2026, 01.24 | Walk-in | 4 items | qris | Rp 128.760 | completed | Synced | |
| TRX-20260114-001 Offline | 14 Jan 2026, 07.30 | Offline Customer | 1 items | cash | Rp 24.420 | completed | Pending | |
| TRX-20260113-001 0 | 13 Jan 2026, 15.00 | Maya Sari 084444555666 | 1 items | qris | Rp 31.080 | completed | Synced | |
| TRX-20260112-001 0 | 12 Jan 2026, 08.30 | Joko Susilo 083333444555 | 1 items | card | Rp 388.500 | completed | Synced | |
| TRX-20260111-001 0 | 11 Jan 2026, 14.20 | Siti Rahayu 082345678901 | 3 items | card | Rp 133.200 | completed | Synced | |
| TRX-20260110-003 0 | 10 Jan 2026, 11.45 | Walk-in Customer | 2 items | cash | Rp 16.650 | completed | Synced | |
| TRX-20260110-002 0 | 10 Jan 2026, 10.30 | Rina Wati 082222333444 | 2 items | qris | Rp 81.030 | completed | Synced | |
| TRX-20260110-001 0 | 10 Jan 2026, 09.15 | Andi Pratama 081111222333 | 3 items | cash | Rp 49.950 | completed | Synced | |
Detail Transaksi
Tanggal
Pelanggan
Metode Pembayaran
Status
Item Pembelian
| Produk | Qty | Harga | Total |
|---|---|---|---|
Subtotal
Diskon
PPN (11%)
Total
Catatan: